Craps Odds Chart
Every bet on the craps table, sorted by house edge from lowest to highest. Print this page and bring it with you.
Best Bets for Beginners
Stick to the green rows. A Pass Line bet backed with maximum free odds gives you the lowest combined house edge available in any casino game. Place 6/8 is the next best option if you want action on more numbers.
0.00%Free Odds
1.36%Don't Pass
1.41%Pass Line
1.52%Place 6/8
| Bet | True Odds | Casino Pays | House Edge |
|---|---|---|---|
| Free Odds (any point) | True odds | True odds | 0.00% |
| Don't Pass / Don't Come | 976:949 | 1:1 | 1.36% |
| Pass Line / Come | 251:244 | 1:1 | 1.41% |
| Place 6 or 8 | 6:5 | 7:6 | 1.52% |
| Field (3x on 12) | Various | 1:1 / 2:1 / 3:1 | 2.78% |
| Place 5 or 9 | 3:2 | 7:5 | 4.00% |
| Buy 4/10 (vig on win) | 2:1 | 2:1 minus 5% | 4.76% |
| Field (2x on 2 & 12) | Various | 1:1 / 2:1 | 5.56% |
| Place 4 or 10 | 2:1 | 9:5 | 6.67% |
| Hard 6 / Hard 8 | 10:1 | 9:1 | 9.09% |
| Big 6 / Big 8 | 6:5 | 1:1 | 9.09% |
| Any Craps | 8:1 | 7:1 | 11.11% |
| Hard 4 / Hard 10 | 8:1 | 7:1 | 11.11% |
| Yo (11) | 17:1 | 15:1 | 11.11% |
| Craps 2 / Craps 12 | 35:1 | 30:1 | 13.89% |
| Horn Bet | Various | Various | 12.50% |
| Any Seven | 5:1 | 4:1 | 16.67% |
Good (under 2%)Acceptable (2-3%)Poor (4-7%)Sucker (9%+)
Pass Line + Odds: Combined Edge
The more you put on odds, the lower your overall cost of play.
0.85%
1x Odds
0.61%
2x Odds
0.37%
3-4-5x Odds
0.33%
5x Odds
0.18%
10x Odds
Test these numbers yourself. Run any strategy against real probability.
Open the Simulator