The Lab: Run the Numbers
Expected value doesn't care about your feelings.
House Edge Calculator
1.41%
House Edge
$28.20
Loss / Session
$112.80
Loss / Month
$1353.60
Loss / Year
Variance Simulator
Vig-Watch Table
Community-submitted. Updated by operators.
These entries are sample data showing how Vig-Watch works. Community submissions will replace them as they come in.
| Casino | Location | Min Bet | Odds | Edge w/ Max Odds | Submitted |
|---|---|---|---|---|---|
| BellagioSample | Las Vegas, NV | $25 | 3-4-5x | 0.37% | Feb 28 |
| AriaSample | Las Vegas, NV | $15 | 3-4-5x | 0.37% | Mar 1 |
| Green Valley RanchSample | Henderson, NV | $10 | 10x | 0.18% | Mar 2 |
| The DSample | Las Vegas, NV | $5 | 10x | 0.18% | Feb 27 |
| HorseshoeSample | Bossier City, LA | $10 | 3-4-5x | 0.37% | Feb 25 |
| Mohegan SunSample | Uncasville, CT | $15 | 5x | 0.33% | Mar 1 |
| HollywoodSample | Columbus, OH | $10 | 5x | 0.33% | Feb 26 |
| AmeristarSample | Kansas City, MO | $10 | 10x | 0.18% | Mar 2 |
Want a breakdown of what these numbers mean for your session?
Ready to see these numbers play out? Run strategies head-to-head.
Open the Simulator